Skip to product information
1 of 5

Full Haus Records

Louis Armstrong - The Complete Hot Five And Hot Seven Recordings (4xCD, Comp, RM) (Very Good Plus (VG+))

Louis Armstrong - The Complete Hot Five And Hot Seven Recordings (4xCD, Comp, RM) (Very Good Plus (VG+))

Regular price $29.99 USD
Regular price Sale price $29.99 USD
Sale Sold out

Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)

Clean discs, booklet is fresh no marking
 

Notes:

CDs are housed in the hard cover inner panels of a book (10cm x 30cm oblong, 84 pages). The book is housed in a slipcase.

Pause Track: At the end of each CD, there is a four-second track of silence. This allows the listener to program a longer pause between tracks. The purpose is to help some listeners achieve a savoring of a particular song instead of a quick segue into the next.

All Tracks Recorded in Chicago.
Recording date, master number, and first release.

1-1. 11/12/1925; 9486-A; OKeh 8261; Originally Released 1925
1-2. 11/12/1925; 9484-A; OKeh 8320; Originally Released 1925
1-3. 11/12/1925; 9485-A; OKeh 8261; Originally Released 1925
1-4. 2/22/1926; 9503-A; OKeh 8318; Originally Released 1926
1-5. 2/26/1926; 9533-A; OKeh 8318; Originally Released 1926
1-6. 2/26/1926; 9534-A; OKeh 8300; Originally Released 1926
1-7. 2/26/1926; 9535-A; OKeh 8320; Originally Released 1926
1-8. 2/26/1926; 9536-A; OKeh 8299; Originally Released 1926
1-9. 2/26/1926; 9537-A; OKeh 8299; Originally Released 1926
1-10. 2/26/1926; 9538-A; OKeh 8300; Originally Released 1926
1-11. 6/16/1926; 9729-A; OKeh 8343; Originally Released 1926
1-12. 6/16/1926; 9730-A; OKeh 8343; Originally Released 1926
1-13. 6/16/1926; 9731-A; OKeh 8357; Originally Released 1926
1-14. 6/16/1926; 9732-A; OKeh 8357; Originally Released 1926
1-15. 6/23/1926; 9776-A; OKeh 8396; Originally Released 1926
1-16. 6/23/1926; 9777-A; OKeh 8379; Originaly Released 1926 
1-17. 6/23/1926; 9778-A; OKeh 8396; Originally Released 1926
1-18. 6/23/1926; 9779-A; OKeh 8379; Originally Released 1926 
1-19. 11/16/1926; 9890-A; OKeh 8436; Originally Released 1926
1-20. 11/16/1926; 9891-A; OKeh 8436; Originally Released 1926
1-21. 11/16/1926; 9892-A; OKeh 8423; Originally Released 1926
1-22. 11/16/1926; 9893-A; OKeh 8423; Originally Released 1926
1-23. 11/27/1926; 9980-A; OKeh 8447; Originally Released 1926
1-24. 11/27/1926; 9981-A; OKeh 8447; Originally Released 1926

2-1. 9/2/1927; W 81302-B; OKeh 8503; Originally Released 1927
2-2. 9/2/1927; W 81310-D; Columbia 35838; Originally Released 1940
2-3. 9/6/1927; W 81317-A; Columbia 35838; Originally Released 1940
2-4. 12/9/1927; W 82037-8; OKeh 8566; Originally Released 1928
2-5. 12/9/1927; W 82038-B; OKeh 8551; Originally Released 1928
2-6. 12/10/1927; W 82039-B; OKeh 8566; Originally Released 1928
2-7. 12/10/1927;W 82040-8; OKeh 8551; Originaly Released 1928
2-8. 12/13/1927; W 82055-B; OKeh 8535; Originally Released 1928
2-9. 12/13/1927; W 82056-A; OKeh 8535; Originaly Released 1928
2-10. 6/18/1926; 9750-A; OKeh 8355; Originally Released 1925
2-11. 11/11/1925; 9471-4; OKeh 8289; Originally Released 1925
2-12. 11/11/1925; 9472-A; OKeh 8326; Originally Released 1925
2-13. 11/11/1925; 9473-A; OKeh 8258; Originally Released 1925
2-14. 11/11/1925; 9424-A; OKeh 8258; Originally Released 1925
2-15. 11/11/1925; 9475-A; OKeh 8289; Originaly Released 1925
2-16. 11/11/1925; 9476-A; OKeh 8326; Originally Released 1925
2-17. 5/28/1926; E 3156; Vocalion 1037; Originally Released 1926
2-18. 5/28/1926; E 3157; Vocalion 1037; Originally Released 1926
2-19. 5/28/1926; E 3158; Vocalion 1037; Originally Released 1926 
2-20. Note: This is the same "Cornet Chop Suey“ as track 1-7. It plays much slower as its pitched a full step down. Originally Released 1926

3-1 5/7/1927; W 80847-C; OKeh 8482; Originally released 1927
3-2 5/7/1927; W 80848-C; OKeh 8474; Originally released 1927
3-3 5/10/1927; W 80854-B; OKeh 8482; Originally released 1927
3-4 5/10/1927; W 80855-C; OKeh 8503; Originally released 1927
3-5 5/11/1927; W 80862-A; OKeh 8496; Originally released 1927
3-6 5/11/1927; W 80863-A; OKeh 8519; Originally released 1927
3-7 5/11/1927; W 80864-A; OKeh 8663; Originally released 1940
3-8 5/13/1927; W 80876-B; OKeh 8496; Originally released 1940
3-9 5/13/1927; W 81126-B; Columbia 35661; Originally released 1940
3-10 5/14/1927; W 80877-D; OKeh 8474; Originally released 1927
3-11 5/14/1927; W 80884-B; OKeh 8519; Originally released 1927
3-12 5/9/1927; W 80851-C; Columbia 36376; Originally released 1941
3-13 4-22/1927; 22721; Vocalion 15632; Originally released 1927
3-14 4-22/1927; 22723; Vocalion 15632; Originally released 1927
3-15 4-22/1927; 22725; Brunswick 3567; Originally released 1927
3-16 4-22/1927; 22726; Brunswick 3567; Originally released 1927
3-17 4-22/1927; 22727; Brunswick 3567; Originally released 1927
3-18 4-22/1927; 22728; Brunswick 3567; Originally released 1927
3-19 6/26/1928; W 400954-B; OKeh 8607; Originally released 1928
3-20 6/26/1928; W 400955-B; OKeh 8596; Originally released 1928
3-21 6/26/1928; W 400956-A; OKeh 8596; Originally released 1928
3-22 6/26/1928; W 400957-A; OKeh 8607; Originally released 1928

4-1 6/27/1928; W 400960-B; OKeh 8597; Originally released 1928
4-2 6/27/1928; W 400961-A; OKeh 8631; Originally released 1928
4-3 6/27/1928; W 400962-B; OKeh 8609; Originally released 1928
4-4 6/28/1928; W 400966-C; Columbia 36376; Originally released 1940
4-5 6/28/1928; W 400967-B; OKeh 8597; Originally released 1928
4-6 6/27/1928; W 400968-B; OKeh 8609; Originally released 1928
4-7 6/27/1928; W 400973-B; OKeh 8641; Originally released 1928
4-8 6/29/1928; W 400974-B; OKeh 8641; Originally released 1928
4-9 7/5/1928; W 400991-B; OKeh 8631; Originally released 1928
4-10 12/4/1928; W 402153-A; OKeh 8690; Originally released 1929
4-11 12/4/1928; W 402154-A; OKeh 8690; Originally released 1929
4-12 12/5/1928; W 402168-B; OKeh 8669; Originally released 1929
4-13 12/5/1928; W 402169-C; OKeh 8680; Originally released 1929
4-14 12/5/1928; W 402170-C; OKeh 8657; Originally released 1929
4-15 12/12/1928; W 402200-B; OKeh 8703; Originally released 1929
4-16 12/12/1928; W 402224-A; OKeh 8649; Originally released 1929
4-17 12/12/1928; W 402225-A; OKeh 8657; Originally released 1929
4-18 12/12/1928; W 402226-C; OKeh 8649; Originally released 1929
4-19 12/5 or 7/1928; W 402199-A; OKeh 41454; Originally released 1928
4-20 3/5/1929; W 401690-C; OKeh 8669; Originally released 1929
4-21 3/5/1929; W 401690
4-22 3/5/1929; W 401691-B; OKeh 8680; Originally released 1929
4-23 3/1 or 5/1929; W 401689-B; OKeh 8703; Originally released 1929

 

1-1. Louis Armstrong & His Hot Five - Gut Bucket Blues 2:40
1-2. Louis Armstrong & His Hot Five - My Heart 2:23
1-3. Louis Armstrong & His Hot Five - Yes ! I'm In The Barrel 2:36
1-4. Louis Armstrong & His Hot Five - Come Back, Sweet Papa 2:26
1-5. Louis Armstrong & His Hot Five - Georgia Grind 2:32
1-6. Louis Armstrong & His Hot Five - Heebie Jeebies 2:52
1-7. Louis Armstrong & His Hot Five - Cornet Chop Suey 2:55
1-8. Louis Armstrong & His Hot Five - Oriental Strut 2:59
1-9. Louis Armstrong & His Hot Five - You're Next 3:15
1-10. Louis Armstrong & His Hot Five - Muskrat Ramble 2:30
1-11. Louis Armstrong & His Hot Five - Don't Forget To Mess Around 3:02
1-12. Louis Armstrong & His Hot Five - I'm Gonna Gitcha 2:43
1-13. Louis Armstrong & His Hot Five - Droppin' Shucks 2:51
1-14. Louis Armstrong & His Hot Five - Who'sit 2:44
1-15. Louis Armstrong & His Hot Five - King Of The Zulus 3:03
1-16. Louis Armstrong & His Hot Five - Big Fat Ma And Skinny Pa 2:58
1-17. Louis Armstrong & His Hot Five - Lonesome Blues 3:02
1-18. Louis Armstrong & His Hot Five - Sweet Little Papa 2:43
1-19. Louis Armstrong & His Hot Five - Jazz Lips 3:00
1-20. Louis Armstrong & His Hot Five - Skid-Dat-De-Dat 3:03
1-21. Louis Armstrong & His Hot Five - Big Butter And Egg Man 2:57
1-22. Louis Armstrong & His Hot Five - Sunset Cafe Stomp 2:43
1-23. Louis Armstrong & His Hot Five - You Made Me Love You 2:51
1-24. Louis Armstrong & His Hot Five - Irish Black Bottom 2:39
1-25. No Artist - Pause Track 0:04
2-1. Louis Armstrong & His Hot Five - Put 'Em Down Blues 3:12
2-2. Louis Armstrong & His Hot Five - Ory's Creole Trombone 3:02
2-3. Louis Armstrong & His Hot Five - The Last Time 3:27
2-4. Louis Armstrong & His Hot Five - Struttin' With Some Barbecue 3:04
2-5. Louis Armstrong & His Hot Five - Got No Blues 3:24
2-6. Louis Armstrong & His Hot Five - Once In A While 3:16
2-7. Louis Armstrong & His Hot Five - I'm Not Rough 3:02
2-8. Louis Armstrong & His Hot Five - Hotter Than That 3:03
2-9. Louis Armstrong & His Hot Five - Savoy Blues 3:25
2-10. Butterbeans & Susie, Louis Armstrong & His Hot Five - He Likes It Slow 2:42
2-11. Hociel Thomas, Louis Armstrong & His Hot Five - Gambler's Dream 2:24
2-12. Hociel Thomas, Louis Armstrong & His Hot Five - Sunshine Baby 2:44
2-13. Hociel Thomas, Louis Armstrong & His Hot Five - Adam And Eve Had The Blues 3:14
2-14. Hociel Thomas, Louis Armstrong & His Hot Five - Put It Where I Can Get It 2:55
2-15. Hociel Thomas, Louis Armstrong & His Hot Five - Wash Woman Blues 2:57
2-16. Hociel Thomas, Louis Armstrong & His Hot Five - I've Stopped My Man 2:52
2-17. Lil's Hot Shots - Georgia Bo Bo 3:01
2-18. Lil's Hot Shots - Drop That Sack (Common Take) 2:47
2-19. Lil's Hot Shots - Drop That Sack (Rare Take) 2:44
2-20. Louis Armstrong & His Hot Five - Cornet Chop Suey (In Eb) 3:16
2-21. No Artist - Pause Track 0:04
3-1. Louis Armstrong & His Hot Seven - Willie The Weeper 3:06
3-2. Louis Armstrong & His Hot Seven - Wild Man Blues 3:09
3-3. Louis Armstrong & His Hot Seven - Alligator Crawl 3:01
3-4. Louis Armstrong & His Hot Seven - Potato Head Blues 2:55
3-5. Louis Armstrong & His Hot Seven - Melancholy 3:00
3-6. Louis Armstrong & His Hot Seven - Weary Blues 2:59
3-7. Louis Armstrong & His Hot Seven - Twelfth Street Rag 3:03
3-8. Louis Armstrong & His Hot Seven - Keyhole Blues 3:27
3-9. Louis Armstrong & His Hot Seven - S.O.L. Blues 2:53
3-10. Louis Armstrong & His Hot Seven - Gully Low Blues 3:15
3-11. Louis Armstrong & His Hot Seven - That's When I'll Come Back To You 2:55
3-12. Carroll Dickerson And His Orchestra - Chicago Breakdown 3:18
3-13. Johnny Dodds' Black Bottom Stompers - Weary Blues (Dodds) 2:48
3-14. Johnny Dodds' Black Bottom Stompers - New Orleans Stomp 2:44
3-15. Johnny Dodds' Black Bottom Stompers - Wild Man Blues (Dodds - Common Take) 3:01
3-16. Johnny Dodds' Black Bottom Stompers - Wild Man Blues (Dodds - Rare Take) 3:06
3-17. Johnny Dodds' Black Bottom Stompers - Melancholy (Dodds - Common Take) 3:05
3-18. Johnny Dodds' Black Bottom Stompers - Melancholy (Dodds - Rare Take) 3:21
3-19. Lillie Delk Christian, Louis Armstrong And His Hot Four - You're A Real Sweetheart 3:09
3-20. Lillie Delk Christian, Louis Armstrong And His Hot Four - Too Busy 2:54
3-21. Lillie Delk Christian, Louis Armstrong And His Hot Four - Was It A Dream? 2:59
3-22. Lillie Delk Christian, Louis Armstrong And His Hot Four - Last Night I Dreamed You Kissed Me 3:09
3-23. No Artist - Pause Track 0:04
4-1. Louis Armstrong & His Hot Five - Fireworks 3:07
4-2. Louis Armstrong & His Hot Five - Skip The Gutter 3:07
4-3. Louis Armstrong & His Hot Five - A Monday Date 3:11
4-4. Louis Armstrong & His Hot Five - Don't Jive Me 2:47
4-5. Louis Armstrong & His Hot Five - West End Blues 3:18
4-6. Louis Armstrong & His Hot Five - Sugar Foot Strut 3:19
4-7. Louis Armstrong & His Hot Five - Two Deuces 2:56
4-8. Louis Armstrong & His Hot Five - Squeeze Me 3:22
4-9. Louis Armstrong & His Hot Five - Knee Drops 3:24
4-10. Louis Armstrong & His Hot Five - No (Papa, No) 2:51
4-11. Louis Armstrong & His Hot Five - Basin Street Blues 3:15
4-12. Louis Armstrong & His Hot Five - No One Else But You 3:20
4-13. Louis Armstrong & His Hot Five - Beau Koo Jack 2:59
4-14. Louis Armstrong & His Hot Five - Save It, Pretty Mama 3:14
4-15. Louis Armstrong & His Hot Five - Muggles 2:50
4-16. Louis Armstrong & His Hot Five - Hear Me Talking' To Ya 3:16
4-17. Louis Armstrong & His Hot Five - St. James Infirmary 3:12
4-18. Louis Armstrong & His Hot Five - Tight Like This 3:12
4-19. Louis Armstrong, Earl Hines - Weather Bird 2:45
4-20. Louis Armstrong & His Hot Five - I Can't Give You Anything But Love (Common Take) 3:23
4-21. Louis Armstrong & His Hot Five - I Can't Give You Anything But Love (Rare Take) 3:26
4-22. Louis Armstrong & His Hot Five - Mahogany Hall Stomp 3:14
4-23. Louis Armstrong And His Orchestra - Knockin' A Jug 3:14
4-24. No Artist - Pause Track 0:04

 

Barcode and Other Identifiers:

Barcode 074646352724
Barcode 0 7464-63527-2 4
Matrix / Runout DIDP-100767 G4 1A 02
Mastering SID Code IFPI L424
Mould SID Code IFPI 72012
Matrix / Runout DIDP-100768 G4 1A 01
Mastering SID Code IFPI L424
Mould SID Code IFPI 7210
Matrix / Runout DIDP-100769 G4 1A 02
Mastering SID Code IFPI L424
Mould SID Code IFPI 7235
Matrix / Runout DIDP-100770 G4 1B 01
Mastering SID Code IFPI L424
Mould SID Code IFPI 72017

Data provided by Discogs
Product listed via Disconnect
View full details